Every standard financial statement, built from reconciled double-entry books, ready the moment the month ends instead of weeks later.
| Net revenue | 45,248 |
| Product cost (COGS) | (13,136) |
| Gross profit | 32,112 |
| Advertising | (7,905) |
| Payment fees | (1,352) |
| Shipping | (3,214) |
| Software | (1,940) |
| Other operating | (2,402) |
| Net profit | 15,299 |
Statements
Profit and loss, balance sheet and cash flow, by month, quarter or year, on an accrual or cash basis. Every line opens down to the transactions behind it.
| Net revenue | 45,248 |
| Product cost (COGS) | (13,136) |
| Gross profit | 32,112 |
| Advertising | (7,905) |
| Payment fees | (1,352) |
| Shipping | (3,214) |
| Software | (1,940) |
| Other operating | (2,402) |
| Net profit | 15,299 |
Month-end close
A guided checklist reconciles every account, reviews open items and locks the month, so last month's numbers never change behind your back.
| Account | Statement | Books | |
|---|---|---|---|
| Chase Business Checking | 84,312.55 | 84,312.55 | |
| Chase Savings | 30,000.00 | 30,000.00 | |
| Amex Business | −6,823.10 | −6,823.10 | |
| Shopify Payments balance | 12,000.00 | 12,000.00 |
Profit and loss
Revenue, costs and profit, with comparisons.
Balance sheet
What the business owns and owes.
Cash flow
Where cash came from and where it went.
Sales tax by state
Collected, refunded, paid and owed, per jurisdiction.
General ledger
Every entry, traceable to its source.
Trial balance
The accountant's check that everything balances.
Monthly report
A written summary of the month, by Metreks AI.
Multi-entity
Consolidated reports across companies and brands.
Join the founding brands getting Metreks first. We'll set you up personally.